Barka da zuwa WINTPOWER

WT Super Silent Generator Nau'in Rubutun Rubutun Sauti

WT Super Silent Generator Nau'in Rubutun Rubutun Sauti

Cikakkun bayanai masu sauri:

Super Silent dizal janareta
Generator nau'in alfarwa
Nau'in janareta mai hana sauti
Ƙananan janareta na amo
Ƙarshen amo alfarwa genset
Wurin zama janareta na alfarwa
Foda shafi alfarwa genset
janareta mai tabbatar da yanayi
Generator na waje
Saitin janareta na ruwan sama


Cikakken Bayani

WT Super Silent janareta

Tags samfurin

A matsayin abin da ake bukata na matakin hana sauti a cikin shafuka daban-daban, WINTPOWER yana ci gaba da inganta samfurorinmu a lokacin samar da mu ta hanyar aikin injiniya da ƙwararrun ma'aikata. Za mu kuma saurari muryar abokan ciniki da shawarwari don bukatun kasuwa.Muna samun ci gaba tare.

Sabbin Pre-jiyya na shan tankunan wanka na acid da Rufin wuta, suna ba da garantin ingancin zanen a yanayin waje.

jghj
Haɗin haɗin kai tare da ƙaƙƙarfan ƙira, ɗan adam da kayan aiki ga masu amfani.Matsayin Sauti 75dBA@1M a 100% loading.

khjk
Daidaitaccen Tsarin Silent: 75.3dBA@1M @ 100Load
Babban Silent Design:59dBA@1M @100Load

khjk

Sanya matashin goyan baya da ƙarfi ta hanyar shigar da farantin karfe, don sanya kushin ɗaukar girgiza ya tsaya tsayin daka lokacin da kwayoyin halitta ke aiki.

Tsarin shigar da iska, ƙara louver don rage amo


  • Na baya:
  • Na gaba:

  • WT SUPER SILENT GENERATOR JERIN GWAJIN SAUTI RUTU
    Samfurin Genset 50HZ PF=0.8 400/230V 3Phase 4Wire Injin Model Standard Silent Canopy Super Silent Canopy
    Ƙarfin jiran aiki Babban Power Fursunoni 100% (L/H) Girma (MM) Matakin hana sauti dBA@1M Girma (MM) Matakin hana sauti dBA@1M
    KVA/KW KVA/KW
    Saukewa: WT-P10S 10/8 9/7.2 2.6 Saukewa: 403D-11G 2000*800*1150 70 2250*900*1250 59
    Saukewa: WT-P15S 15/12 13/10 3.7 Saukewa: 403D-15G 2000*800*1150 70 2250*900*1250 59
    Saukewa: WT-P22S 22/18 20/16 5.3 Saukewa: 404D-22G 2000*800*1150 70 2250*900*1250 59
    Saukewa: WT-P28S 27/22 25/20 7.1 Saukewa: 404D-22TG 2000*800*1150 70 2250*900*1250 59
    Saukewa: WT-P33S 33/26 30/24 7.1 Saukewa: 1103A-33G 2250*900*1250 70 2600*980*1550 59
    WT-P50S 50/40 45/36 10.7 Saukewa: 1103A-33TG1 2250*900*1250 70 2600*980*1550 59
    WT-P66 66/53 60/48 13.9 Saukewa: 1103A-33TG2 2250*900*1250 70 2600*980*1550 59
    Saukewa: WT-P72S 72/57.6 65/52 14.8 Saukewa: 1104A-44TG1 2250*900*1250 70 2600*980*1550 59
    Saukewa: WT-P88S 88/70.4 80/64 18.7 Saukewa: 1104C-44TAG1 2600*980*1550 75 2900*1080*1550 65
    Saukewa: WT-P110S 110/88 100/80 22.6 Saukewa: 1104C-44TAG2 2600*980*1550 75 2900*1080*1550 65
    Saukewa: WT-P138S 138/110 125/100 29.9 Saukewa: 1106A-70TG1 2900*1080*1550 75 3100*1100*1550 65
    Saukewa: WT-P150S 150/120 135/108 29.9 Saukewa: 1106A-70TG1 2900*1080*1550 75 3100*1100*1550 65
    Saukewa: WT-P165S 165/132 150/120 45.8 Saukewa: 1106A-70TAG2 2900*1080*1550 75 3100*1100*1550 65
    Saukewa: WT-P200S 200/160 180/144 41.6 Saukewa: 1106A-70TAG3 2900*1080*1550 75 3100*1100*1550 65
    Saukewa: WT-P220S 220/176 200/160 45.8 1106A-70TAG4 2900*1080*1550 75 3100*1100*1550 65
    Ku rubuta sakonku anan ku aiko mana