Samar da Cikakken Bayani | | | | |
Mai Girma Gwamna |
Abu | Sunan Sashe | Ƙayyadaddun Sashe | Samfura | Alamar |
1 | Cummins Speed Control | gwamnan gudun inji | Saukewa: EG2000 | KUTAI |
2 | Cummins Speed Control | gwamnan gudun inji | Saukewa: ESD5111 | GAC gudun gwamnan |
3 | Cummins Speed Control | gwamnan gudun inji | Saukewa: ESD5120 | GAC gudun gwamnan |
4 | Cummins Speed Control | gwamnan gudun inji | Saukewa: ESD5500 | GAC gudun gwamnan |
5 | Cummins Speed Control | gwamnan gudun inji | Saukewa: ESD5520 | GAC gudun gwamnan |
6 | Cummins Speed Control | gwamnan gudun inji | Saukewa: ESD5522 | GAC gudun gwamnan |
7 | Cummins Speed Control | gwamnan gudun inji | Saukewa: ESD5525 | GAC gudun gwamnan |
8 | Cummins Speed Control | gwamnan gudun inji | Saukewa: ESD5550 | GAC gudun gwamnan |
9 | Cummins Speed Control | gwamnan gudun inji | Saukewa: ESD5570 | GAC gudun gwamnan |
10 | Cummins Speed Control | gwamnan gudun inji | Saukewa: ESD5221 | GAC gudun gwamnan |
11 | Cummins Speed Control | gwamnan gudun inji | Saukewa: ESD5220 | GAC gudun gwamnan |
12 | Cummins Speed Control | gwamnan gudun inji | Saukewa: ESD5330 | GAC gudun gwamnan |
13 | Cummins Speed Control | gwamnan gudun inji | Saukewa: SYC6714 | CUMMINS gudun gwamna |
14 | Cummins Speed Control | gwamnan gudun inji | 6714 synchro tebur | CUMMINS gudun gwamna |
15 | Cummins Speed Control | gwamnan gudun inji | 3044196 | CUMMINS gudun gwamna |
16 | Cummins Speed Control | gwamnan gudun inji | 3062322 | CUMMINS gudun gwamna |
17 | Cummins Speed Control | gwamnan gudun inji | 3062323 | CUMMINS gudun gwamna |
18 | Cummins Speed Control | gwamnan gudun inji | 3098693 | CUMMINS gudun gwamna |
19 | Cummins Speed Control | gwamnan gudun inji | 3037359 | CUMMINS gudun gwamna |
20 | Cummins Speed Control | gwamnan gudun inji | 3044195 | CUMMINS gudun gwamna |
21 | Cummins Speed Control | gwamnan gudun inji | 4914090 | CUMMINS gudun gwamna |
22 | Cummins Speed Control | gwamnan gudun inji | 4914091 | CUMMINS gudun gwamna |
23 | Cummins Speed Control | gwamnan gudun inji | S6700E | CUMMINS gudun gwamna |
24 | Cummins Speed Control | gwamnan gudun inji | 3032733 | CUMMINS gudun gwamna |
25 | Sarrafa Gudu | gwamnan gudun inji | 2301A | WOODWARD gudun gwamna |
| | | | |
Injin Mai kunnawa |
Abu | Sunan Sashe | Ƙayyadaddun Sashe | Samfura | Alamar |
1 | Cummins Actuator | 12V inji mai aiki | Saukewa: ADB225-12V | Injin GAC Actuator |
2 | Cummins Actuator | 24V inji mai aiki | Saukewa: ADB225-24V | Injin GAC Actuator |
3 | Cummins Actuator | 12V inji mai aiki | Saukewa: ADC120-12V | Injin GAC Actuator |
4 | Cummins Actuator | 24V inji mai aiki | Saukewa: ADC120-24V | Injin GAC Actuator |
5 | Cummins Actuator | Injin Actuator | 3408324 | Cumminsengine Actuator |
6 | Cummins Actuator | Injin Actuator | 3408326 | Cumminsengine Actuator |
7 | Cummins Actuator | Injin Actuator | 3408328 | Cumminsengine Actuator |
8 | Cummins Actuator | Injin Actuator | 3408329 | Cumminsengine Actuator |
| | | | |
Sensor Injin VDO |
Abu | Sunan Sashe | Ƙayyadaddun Sashe | Samfura | Alamar |
1 | Sensor VDO | Saukewa: MSP675 | Saukewa: MSP675 | Sensor |
2 | Sensor VDO | Saukewa: MSP676 | Saukewa: MSP676 | Sensor |
3 | Sensor VDO | Saukewa: MSP677 | Saukewa: MSP677 | Sensor |
4 | Sensor VDO | Saukewa: MSP678 | Saukewa: MSP678 | Sensor |
5 | Sensor VDO | Saukewa: MSP6729 | Saukewa: MSP6729 | Sensor |
6 | Sensor VDO | Saukewa: MSP6731 | Saukewa: MSP6731 | Sensor |
7 | Sensor VDO | Saukewa: MSP6719 | Saukewa: MSP6719 | Sensor |
8 | Sensor VDO | Saukewa: MSP6721 | Saukewa: MSP6721 | Sensor |
9 | Sensor VDO | Saukewa: MSP6714 | Saukewa: MSP6714 | Sensor |
10 | Sensor VDO | Saukewa: MSP6723 | Saukewa: MSP6723 | Sensor |
11 | Sensor VDO | Saukewa: MSP6724 | Saukewa: MSP6724 | Sensor |
12 | Sensor VDO | 3034572 | 3034572 | Sensor |
13 | Sensor Matsayin Mai VDO | Sensor Matsayin Mai | Sensor Matsayin Mai | Sensor |
14 | VDO Ruwa Sensor | 98°1/2 Sensor Ruwa | 98°1/2 Sensor Ruwa | Sensor |
15 | VDO Ruwa Sensor | 98°3/8 Sensor Ruwa | 98°3/8 Sensor Ruwa | Sensor |
16 | VDO Ruwa Sensor | 102°M16*1.5 Ruwa Sensor | 102°M16*1.5 Ruwa Sensor | Sensor |
17 | VDO Ruwa Sensor SWICH | 98°1/2 Sensor Ruwa SWICH | 98°1/2 Sensor Ruwa SWICH | Sensor |
18 | VDO Ruwa Sensor SWICH | 98°3/8 Sensor RUWA SWICH | 98°3/8 Sensor RUWA SWICH | Sensor |
19 | VDO Matsalolin Man Fetur | MUSULUN MAN FIR | MUSULUN MAN FIR | Sensor |
20 | VDO Ruwa mita zazzabi | Ruwa zazzabi mita 12V | Ruwa zazzabi mita 12V | Sensor |
21 | VDO Ruwa mita zazzabi | Mitar zafin ruwa 24V | Mitar zafin ruwa 24V | Sensor |
22 | Mitar Matsi na OIL VDO | Matsalolin mai 12V | Matsalolin mai 12V | Sensor |
23 | Mitar Matsi na OIL VDO | Matsalolin mai 24V | Matsalolin mai 24V | Sensor |
24 | VDO Chronograph | Chronograph | Chronograph | Sensor |
25 | VDO Ammeter | Ammeter | Ammeter | Sensor |
26 | VDO Voltmeter | Voltmeter 24V | Voltmeter 24V | Sensor |
| | | | |
Injin Solenoid Valve |
Abu | Sunan Sashe | Ƙayyadaddun Sashe | Samfura | Alamar |
1 | Cummins Solenoid bawul | 232C-1115030 12V | 232C-1115030 12V | Cumins |
2 | Cummins Solenoid bawul | 232C-1115030 24V | 232C-1115030 24V | Cumins |
3 | Cummins Solenoid bawul | 393023312V | 393023312V | Cumins |
4 | Cummins Solenoid bawul | 393023424V | 393023424V | Cumins |
5 | Cummins Solenoid bawul | 399162512V | 399162512V | Cumins |
6 | Cummins Solenoid bawul | 399162524V | 399162524V | Cumins |
7 | Cummins Solenoid bawul | 390639824 | 390639824 | Cumins |
8 | Cummins Solenoid bawul | 390639812V | 390639812V | Cumins |
9 | Cummins Solenoid bawul | 399116712V | 399116712V | Cumins |
10 | Cummins Solenoid bawul | 392816012V | 392816012V | Cumins |
11 | Cummins Solenoid bawul | 392816124V | 392816124V | Cumins |
12 | Cummins Solenoid bawul | YK-04524 | YK-04524 | Cumins |
13 | Cummins Solenoid bawul | YK-04512V | YK-04512V | Cumins |
14 | Cummins Solenoid bawul | Farashin 52318 | Farashin 52318 | Cumins |
15 | Cummins Solenoid bawul | SA-383812 | SA-383812 | Cumins |
16 | Cummins Solenoid bawul | SA-383824 | SA-383824 | Cumins |
17 | Cummins Solenoid bawul | Saukewa: SA-393312V | Saukewa: SA-393312V | Cumins |
18 | Cummins Solenoid bawul | SA-393324 | SA-393324 | Cumins |
19 | Cummins Solenoid bawul | 392641212V | 392641212V | Cumins |
20 | Cummins Solenoid bawul | 392641224V | 392641224V | Cumins |
21 | Cummins Solenoid bawul | Saukewa: SA-3405T12V | Saukewa: SA-3405T12V | Cumins |
22 | Cummins Solenoid bawul | 391942324V | 391942324V | Cumins |
23 | Cummins Solenoid bawul | 391442312V | 391442312V | Cumins |
24 | Cummins Solenoid bawul | 393023512V | 393023512V | Cumins |
25 | Cummins Solenoid bawul | 393023524V | 393023524V | Cumins |
Fara Motar |
Abu | Sunan Sashe | Ƙayyadaddun Sashe | Samfura | Alamar |
1 | Cummins fara mota | 12V/24V | 232C-1115030 12V | Cummins tauraro injin |
2 | Cajin madadin | 4060811 24V | Farashin 3021036 | Cummins alternator |
Cummins CCECCT38 jerin MAINTENACE SPARE PARTS |
Abu | Sunan Sashe | QTY | Lambar Sashe | Tsayawa Tsayawa |
1 | CARTRIDGE, LUB | 48 | Farashin LF670 | 250h | 500h | 2250h,3600h |
2 | GUDA, LUBOIL FILTER | 24 | LF777 |
3 | TACE, FULA | 12 | Saukewa: FF202 |
4 | MAI CUTAR RUWAN KWANA | 3 | WF2075 | |
5 | MAI GIRMA,AIR | 3 | Saukewa: AF872 |
6 | BELT, V | 3 | 3003341 |
7 | BELT, V | 3 | 3031485 |
8 | KYAUTA, HADA | 1 | Saukewa: AR12250 | |
9 | SATA, BABBAN KYAUTA | 2 | Farashin 3047390 |
10 | NOZZLE, SANYI TSORO | 6 | 3179664 |
11 | HANYAR MATSALAR MAN | 1 | 3015237 |
12 | ruwa TEMP firikwensin | 1 | 3015238 |
13 | saurin firikwensin | 1 | 3034572 |
14 | BUSHING | 1 | 3043909 |
15 | SWITCH, MAGNETIC | 1 | Farashin 3050692 |
16 | SET, BABBAN INJINI GSK | 1 | Farashin 3803600 |
17 | SET, LOWER INJINI GSK | 1 | 3801719 |
18 | VALVE, QARYA | 2 | Farashin 3052820 |
19 | VALVE, CIN KYAUTA | 2 | 3088389 |
20 | COLLET, VALVE | 8 | 205091 |
21 | SAKA, WUTA WUTA | 2 | 205093 |
22 | SAKA, CIN valvous | 2 | 3026296 |
23 | RETAINER, WUTA SPRING | 4 | 205094 |
24 | JAGORA, BAYAN BAYANI | 4 | Farashin 3081081 |
25 | GULVE, Bawul STEM | 4 | Farashin 3202210 |
26 | RUWA, PUMP | 1 | 3635783 |
27 | IMPELLER, TSARON RUWA | 1 | Farashin 3050453 |
28 | CORE, COOLER | 1 | 3635074 |
29 | GASKET, COOLER | 2 | 3630969 |
30 | TURBOCHAGE | 1 | 3594121 |
31 | TSARON MAI | 1 | 3634640 |
32 | PISTON | 6 | 3096685 |
33 | PISTON, INJI | 6 | Farashin 4089500 |
34 | PIN, PISTON | 6 | 4095009 |
35 | RING, CIYARWA | 12 | 205269 |
36 | LINER, CYLINDER | 6 | 3022157 |
37 | HATIMIN, DREVICE | 6 | 205115 |
38 | HATIMIN, YA RING | 6 | 3014668 |
39 | HATIMIN, YA RING | 6 | 3011076 |
40 | ROD, INJIN CONNEC | 1 | 3632225 |
41 | sanda, turawa | 24 | 205492 |
42 | sanda, turawa | 12 | 3017961 |
43 | INJECTOR | 12 | Farashin 3076703 |
44 | MOTOR,STARING | 2 | 3010125 |
45 | ALTERNATOR | 1 | 3016627 |
| | | | | | |
| | | | | | |
Cummins CCEC KTA50 SERIES MAINTENACE SARE PARTS |
Abu | Sunan Sashe | Qty | Lambar Sashe | Tsayawa Tsayawa |
1 | CARTRIDGE, LUB | 4 | 3310169 | 250h | 500h | 2250 h |
2 | GUDA, LUBOIL FILTER | 2 | 3889311 |
3 | TACE, FULA | 2 | 3313306 |
4 | MAI CUTAR RUWAN KWANA | 4 | 4058965 | |
5 | MAI GIRMA,AIR | 1 | 3630751 | |
6 | BELT, V | 1 | 3003343 | |
7 | BELT, V | 1 | 3039376 | |
8 | KYAUTA, HADA | | Saukewa: AR12250 | | |
9 | SATA, BABBAN KYAUTA | 24 | Farashin 3047390 | | |
10 | NOZZLE, SANYI TSORO | 6 | 3179664 | | |
11 | SENSOR GUDU | 1 | 3034572 | | |
12 | BUSHING | 6 | 3043909 | | |
13 | KYAUTA, MAGNETIC | 1 | Farashin 3050692 | | |
14 | SET, BABBAN INJINI GSK | 1 | Farashin 3803600 | | |
15 | SET, LOWER INJINI GSK | 1 | 3801719 | | |
16 | VALVE, QARYA | 24 | Farashin 3052820 | | |
17 | VALVE, CIN KYAUTA | 24 | 3088389 | | |
18 | COLLET, VALVE | 96 | 205091 | | |
19 | SAKA, WUTA WUTA | 24 | 205093 | | |
20 | SAKA, CIN valvous | 24 | 3026296 | | |
21 | RETAINER, WUTA SPRING | 24 | 205094 | | |
22 | JAGORA, BAYAN BAYANI | 24 | Farashin 3081081 | | |
23 | GULVE, Bawul STEM | 48 | Farashin 3202210 | | |
24 | RUWA, PUMP | 1 | 3635808 | | |
25 | IMPELLER, TSARON RUWA | 1 | Farashin 3050453 | | |
26 | CIYAR SANIN MAN FIR | 3 | 3635074 | | |
27 | SANYI PAD | 6 | 3630969 | | |
28 | TURBOCHAGE | 1 | 3594164 | | |
29 | PISTON | 12 | 3096685 | | |
30 | PISTON, INJI | 12 | Farashin 4089500 | | |
31 | PIN, PISTON | 12 | 4095009 | | |
32 | RING, CIYARWA | 12 | 205269 | | |
33 | LINER, CYLINDER | 12 | 3022157 | | |
34 | HATIMIN, DREVICE | 12 | 3011076 | | |
35 | HATIMIN, YA RING | 12 | 3011884 | | |
36 | HATIMIN, YA RING | 12 | 3014668 | | |
37 | ROD, INJIN CONNEC | 12 | 3632225 | | |
38 | CRANKSHAFT | 1 | 4098998 | | |
39 | sanda, turawa | 1 | 3057139 | | |
40 | sanda, turawa | 24 | 3017961 | | |
41 | INJECTOR | 12 | 3095773 | | |
42 | MOTOR,STARING | 2 | 3010125 | | |
43 | ALTERNATOR | 1 | 3016627 | | |
44 | SENSOR MAI RUWAN RUWAN RUWA | 1 | 3015238 | | |
45 | SENSOR MATSALAR MATSALAR MAI | 1 | 3015237 | | |
46 | THEMOSTAT | 1 | 3076489 | | |
47 | FATAR FULL | 1 | 3631997 | | |
48 | RUWAN MAN FUSKA | 1 | 3634643 | | |
49 | EXCITER | 2 | EXCITER | | |
50 | Saukewa: AVR450 | 1 | AVR | | |
51 | GYARAN GYARA | 1 | | | |
| | | | | | |
| | | | | | |
Cummins CCEC KTA19 SERIES MAINTENACE SARE PARTS |
Abu | Sunan Sashe | QTY | Lambar Sashe | Tsayawa Tsayawa |
1 | CARTRIDGE, LUB | 12 | Farashin LF670 | 250h | 500h | 2250h,3600h |
2 | GUDA, LUBOIL FILTER | 12 | LF777 |
3 | TACE, FULA | 24 | Saukewa: FS1212 |
4 | MAI CUTAR RUWAN KWANA | 3 | WF2076 | |
5 | MAI GIRMA,AIR | 3 | Saukewa: AF872 |
6 | BELT, V | 3 | Farashin 3002203 |
7 | BELT, V | 6 | 206996 |
8 | TURBOcharger, KIT | 1 | 3545647 | |
9 | KYAUTA, HADA | 2 | 205840 |
10 | SATA, BABBAN KYAUTA | 1 | Saukewa: AR12270 |
11 | VALVE, QARYA | 4 | 207241 |
12 | VALVE, CIN KYAUTA | 4 | Farashin 3035110 |
13 | SAKA, WUTA WUTA | 4 | 205093 |
14 | SAKA, CIN valvous | 4 | 3026296 |
15 | COLLET, VALVE | 16 | 205091 |
16 | RETAINER, WUTA SPRING | 8 | 205094 |
17 | JAGORA, BAYAN BAYANI | 8 | 3001663 |
18 | SPRING, Valve | 8 | Farashin 3629006 |
19 | GULVE, Bawul STEM | 8 | Farashin 3202210 |
20 | INJECTOR | 6 | 3016676 |
21 | NOZZLE, SANYI TSORO | 6 | 3007517 |
22 | THERMOSTAT | 1 | 3076489 |
23 | HANYAR MATSALAR MAN | 1 | 3015237 |
24 | ruwa zafin na'ura | 2 | 3015238 |
25 | gudun, firikwensin | 1 | 3034572 |
26 | BUSHING | 1 | 3043909 |
27 | BUSHING | 1 | 3002834 |
28 | TSARON MAI | 1 | 3047549 |
29 | MOTOR,STARING | 1 | 3021038 |
30 | ALTERNATOR | 1 | 3016627 |
31 | RUWA, PUMP | 1 | 3098960 |
32 | IMPELLER, TSARON RUWA | 1 | 205243 |
33 | TURBOCHAGE | 1 | 3523850 |
34 | PISTON, INJI | 6 | 3096682 |
35 | PIN, PISTON | 6 | 4095009 |
36 | PISTON, INJI | 6 | Farashin 4089500 |
37 | RING, CIYARWA | 6 | 205269 |
38 | LINER, CYLINDER | 6 | 4009220 |
39 | HATIMIN, DREVICE | 6 | 205115 |
40 | HATIMIN, YA RING | 12 | 3011076 |
41 | HATIMIN, YA RING | 12 | 3014668 |
42 | CORE, COOLER | 1 | 4095097 |
43 | GASKET, SANYI ELEMENT | 4 | 206973 |
44 | GASKIYA | 1 | 3065790 |
45 | CAMSHAFT | 1 | 3066877 |
46 | sanda, turawa | 6 | 205492 |
47 | sanda, turawa | 6 | 3017961 |
48 | SET, BABBAN INJINI GSK | 1 | 3803598 |
49 | SET, LOWER INJINI GSK | 1 | 3801007 |
50 | tura wanki | 24 | |
51 | KTAA19-G6A BELT TNSIONER | | 2888893 | | | |
| | | | | | |
Cummins CCEC NTAA855 SERIES MAINTENACE SARE PARTS |
Abu | Sunan Sashe | QTY | Lambar Sashe | Tsayawa Tsayawa |
1 | CARTRIDGE, LUB | 12 | Farashin LF670 | 250h | 500h | 2250h, 3600h |
2 | GUDA, LUBOIL FILTER | 12 | LF777 |
3 | TACE, FULA | 24 | Saukewa: FS1212 |
4 | tace ruwa /CORROSION RESISTOR | 3 | WF2075 | |
5 | MAI GIRMA,AIR | 3 | AF928M |
6 | BELT, V | 2 | 178708 |
7 | BELT,V RIBBED | 1 | 217638 |
8 | BELT, V | 2 | Farashin 3040303 |
9 | TURBOcharger, KIT | 1 | 381523 | |
10 | GABATARWA, TURA | 2 | 3067568 |
11 | KYAUTA, HADA | 1 | 214950 |
12 | SATA, BABBAN KYAUTA | 1 | 3802160 |
13 | VALVE, QARYA | 12 | 135957 |
14 | VALVE, CIN KYAUTA | 12 | 145701 |
15 | COLLET, VALVE | 24 | 127554 |
16 | CUIDE, Bawul SPRING | 12 | 170296 |
17 | JIGAWA, WUTA SRRING | 12 | 3042745 |
18 | SAKA, WUTA WUTA | 24 | 200354 |
19 | SAKA, CIN valvous | 24 | 3017759 |
20 | JAGORA, WUTA TSARO | 24 | 3006456 |
21 | Valve, SPRING | 24 | 211999 |
22 | STEEVE, INJECTOR | 6 | 3011934 |
23 | INJECTOR | 6 | 3054228 |
24 | NOZZLE, SANYI TSORO | 6 | 3013591 |
25 | THERMOSTAT | 1 | 3076489 |
26 | SET, BABBAN INJINI GSK | 1 | 3801330 |
27 | SET, LOWER INJINI GSK | 1 | 3801648 |
28 | HANYAR MATSALAR MAN | 1 | 3015237 |
29 | ruwa zafin na'ura | 2 | 3015238 |
30 | saurin firikwensin | 1 | 3034571 |
31 | BUSHING | 6 | 387420 |
32 | BUSHING | 12 | 132770 |
33 | TSARON MAI | 1 | 3042378 |
34 | MOTOR,STARING | 1 | Farashin 3021036 |
35 | ALTERNATOR | 1 | 4060811 |
36 | RUWA, PUMP | 1 | 3051384 |
37 | PISTON, INJI | 6 | 3017348 |
38 | PIN, PISTON | 6 | 191970 |
39 | PISTON, INJI | 6 | 3801506 |
40 | RING, CIYARWA | 12 | 175755 |
41 | LINER, CYLINDER | 6 | Farashin 3055099 |
42 | HATIMIN, DREVICE | 6 | Farashin 215090 |
43 | HATIMIN, YA RING | 12 | 3032874 |
44 | CYLINDER, GASKET | 3 | Farashin 3047402 |
45 | BHAFT ACCSORY DRIVE | 1 | 3000171 |
46 | SHAFT, ROCKER LEVER | 6 | 3038904 |
47 | CAMSHAFT | 1 | 3025518 |
48 | BELT TENSIONER | 1 | 3529035 |
49 | NT855 famfon mai | 1 | 4951459 | | | |
Cummins MTA11 JARIyoyin Kula da Kayayyakin Kaya |
A'a. | Bangaren No. | Bayanin sashi | Qty | CO |
1 | LF9009 | CARTRIDGE, LUB | 2 | China |
2 | Saukewa: FS1212 | TACE, FULA | 4 | China |
3 | WF2075 | MAI CUTAR RUWAN KWANA | 2 | US |
4 | AF928M | MAI GIRMA,AIR | 2 | China |
5 | Farashin 3034943 | BELT, V | 2 | China |
6 | 3028521 | BELT, V | 4 | US |
7 | 4025120 | SATA, BABBAN KYAUTA | 1 | US |
8 | 3016760 | KYAUTA, HADA | 2 | US |
9 | Farashin 3080708 | NOZZLE, SANYI TSORO | 6 | US |
10 | 3076489 | THERMOSTAT | 2 | China |
11 | 3015237 | HANYAR MAN FETUR DIN DUCER | 1 | China |
12 | 3015238 | TEMP TPANSDUCER | 2 | China |
13 | 3034572 | GUJI, MATSALAR | 1 | China |
14 | 3896894 | BUSHING | 1 | China |
15 | Farashin 3050692 | SWITCH, MAGNETIC | 1 | China |
16 | 4025157 | SET, BABBAN INJINI GSK | 1 | China |
17 | 3800704 | SET, LOWER INJINI GSK | 1 | China |
| | | | |
Cummins 4B3.9 SERIES KIYAYE KYAUTA KYAUTA |
A'a. | Bayanin sashi | Sassan No. | Qty | CO |
1 | CARTRIDGE, LUB | 1012N-010(3908616) | 1 | China |
2 | TACE, FULA | C3931063 | 1 | China |
3 | TACE, FULA | C3930942 | 1 | China |
4 | MAI GIRMA,AIR | KW1524 | 1 | China |
5 | KYAUTA, CRANKSHAFT HANNU | 3927772 | 1 | China |
6 | GASKIYA, BABBAR | C3929016 | 4 | China |
7 | GASKIYA, BABBAR | C3929021 | 5 | China |
8 | MAI GIRMA, SANNAN HANYA | Saukewa: A3901170 | 8 | China |
9 | TAPPET, WUTA | C3931623 | 8 | China |
10 | BUSHING | Saukewa: A3901306 | 1 | China |
11 | CAMSHAFT | C3970366 | 1 | China |
12 | sanda, INJIN HANYA | C3942581 | 4 | China |
13 | TENSIONER, BELT | Saukewa: A3924026 | 1 | China |
14 | FUMP, MAN FARUWA | 1011N-010-A2 | 1 | China |
15 | FUMP, MAN FETUR | 1106N-010/C4937408 | 1 | China |
16 | PUMP, RUWA | C4935793 | 1 | China |
17 | Bushing | | 1 | China |
18 | sanda, turawa | | 8 | China |
19 | LINER,CYLINDER | Saukewa: A3904166 | 4 | China |
20 | PISTON, INJI | | 1 | China |
21 | PIN, PISTON | Saukewa: A3901793 | 4 | China |
22 | RING, RIKE | C3920691 | 8 | China |
23 | | 3937214 | 4 | China |
24 | VALVE, CIN KYAUTA | Saukewa: A3901117 | 4 | China |
25 | VALVE, QARYA | Saukewa: A3901607 | 4 | China |
26 | SENSOR, MATSALAR MAI | C3967251 | 1 | China |
27 | SENSOR, MATSAYI | C3967250 | 1 | China |
28 | SENSOR, GUDU | C3971994 | 1 | China |
29 | | C4944701 | 1 | China |
30 | | 17.0431 | 1 | China |
| | | | |
CUMMINS 6BT SERIES MAINTENACE SARE PARTS |
A'a. | Bayanin sashi | Sassan No. | Qty | CO |
1 | CARTRIDGE, LUB | 1112N-010(C3937743) | 1 | China |
2 | TACE, FULA | C3931063 | 1 | China |
3 | TACE, FULA | C3930942 | 1 | China |
4 | MAI GIRMA,Saukewa: AIR6B6BT6 | KW1833 | 1 | China |
5 | MAI GIRMA,Saukewa: AIR6BTAA | KW2140 | 1 | China |
6 | KYAUTA, CRANKSHAFT HANNU | Saukewa: A3906230 | 1 | China |
7 | GASKIYA, BABBAR | C3929016 | 6 | China |
8 | GASKIYA, BABBAR | C3929021 | 7 | China |
9 | MAI GIRMA, SANNAN HANYA | Saukewa: A3901170 | 12 | China |
10 | RING,PISTON DAMAWA | Saukewa: A3918315 | 6 | China |
11 | TAPPET, WUTA | C3931623 | 12 | China |
12 | BUSHING | Saukewa: A3901306 | 1 | China |
13 | CAMSHAFT | C3970366 | 1 | China |
14 | sanda, INJIN HANYA | C3942581 | 6 | China |
15 | TENSIONER, BELT | Saukewa: A3914086 | 1 | China |
16 | FUMP, MAN FARUWA | 1011N-010-A | 1 | China |
17 | FUMP, MAN FETUR | Farashin 1106N1-010 | 1 | China |
18 | PUMP, RUWA | Saukewa: A3960342 | 1 | China |
19 | Bushing | Saukewa: A3941476 | 1 | China |
20 | sanda, turawa | Saukewa: A3904679 | 12 | China |
21 | LINER,CYLINDER | Saukewa: A3904166 | 6 | China |
22 | PISTON, INJI | Saukewa: A3907163 | 6 | China |
23 | PIN, PISTON | Saukewa: A3901793 | 6 | China |
24 | RING, RIKE | C3920691 | 12 | China |
25 | VALVE, CIN KYAUTA | Saukewa: A3901117 | 6 | China |
26 | VALVE, QARYA | Saukewa: A3901607 | 6 | China |
27 | SENSOR, MATSALAR MAI | C3967251 | 1 | China |
28 | SENSOR, MATSAYI | C3967250 | 1 | China |
29 | SENSOR, GUDU | C3971994 | 1 | China |
30 | BELT,V RIBBED | Saukewa: A3911568 | 1 | China |
31 | GASKET, RUWAN WUTA | Saukewa: A3902666 | 6 | China |
32 | 6BT | 3809894 | 1 | China |
| | | | |
Cummins 6C SERIES MAINTENACE SARE PARTS |
A'a. | Bayanin sashi | Sassan No. | Qty | CO |
1 | CARTRIDGE, LUB | C3401544 | 1 | China |
2 | TACE, FULA | C3931063 | 1 | China |
3 | TACE, FULA | C3930942 | 1 | China |
4 | MAI TSORO, CUTARWA | C3100305 | 1 | China |
5 | MAI GIRMA,AIR | 6CTA KW1638 | 1 | China |
6 | MAI GIRMA,AIR | 6CTAA KW1638 | 1 | China |
7 | GASKET, RUWAN WUTA | C3905449 | 1 | China |
8 | BELT,V RIBBED | C3911620 | 1 | China |
9 | KYAUTA, CRANKSHAFT HANNU | C3944163 | 1 | China |
10 | GASKIYA, BABBAR | C3944153 | 6 | China |
11 | GASKIYA, BABBAR | C3944158 | 7 | China |
12 | MAI GIRMA, SANNAN HANYA | C3950661 | 12 | China |
13 | FUMP, MAN FARUWA | C3966840 | 1 | China |
14 | FUMP, MAN FETUR | | 1 | China |
15 | MOTOR, FARA | C3415537 | 1 | China |
16 | ALTERNATOR | C3415691 | 1 | China |
17 | SAKE, FARA | 3916302 | 1 | China |
18 | SENSOR, MATSALAR MAI | C3968300 | 1 | China |
19 | SENSOR, MATSAYI | C3979176 | 1 | China |
20 | SENSOR, GUDU | C3971994 | 1 | China |
21 | VALVE, CIN KYAUTA | C3921444 | 6 | China |
22 | VALVE, QARYA | C3924492 | 6 | China |
23 | HUKUNCI, WUTA TSARO | 3927642 | 12 | China |
24 | INJECTOR | | 6 | China |
25 | PUMP, RUWA | C3966841 | 1 | China |
26 | TURBOCHAGE | C4050236 | 1 | China |
27 | GASKET, TURBOCHARGER | C3755843 | 1 | China |
28 | GASKET, CYLINDER HEAD | C3415501 | 1 | China |
29 | RING,PISTON DAMAWA | C3921919/22686.19918 | 6 | China |
30 | PISTON, INJI | C3923537 | 6 | China |
31 | PIN, PISTON | C3934046 | 6 | China |
32 | RING, RIKE | C3920692 | 12 | China |
33 | Sleeve, Silinda B-jerin | C3907177 | 6 | China |
34 | LINER,CYLINDER | C3948095 | 6 | China |
35 | sanda, INJIN HANYA | C3901383 | 6 | China |
36 | Bushing | C3913990 | 1 | China |
37 | BOLT,SANAR DA HANYA | C3928870 | 12 | China |
38 | Tafe Valve, | C3931623 | 12 | China |
39 | BUSHING | C3945329 | 1 | China |
40 | CAMSHAFT | C3923478 | 1 | China |
41 | sanda, turawa | C3905194 | 12 | China |
| | | | |
Cummins 6L Series MAINTENACE SARE PARTS |
A'a. | Bayanin sashi | Sassan No. | Qty | CO |
1 | CARTRIDGE, LUB | C3401544 | 1 | China |
2 | TACE, FULA | C3931063 | 1 | China |
3 | TACE, FULA | C3930942 | 1 | China |
4 | MAI TSORO, CUTARWA | C4058964 | 1 | China |
5 | MAI GIRMA,AIR | 6LTAA KW2448 | 1 | China |
6 | BELT,V RIBBED | C3911620<8PK1727> | 1 | China |
7 | KYAUTA, CRANKSHAFT HANNU | C3944163 | 1 | China |
8 | GASKIYA, BABBAR | C3944153 | 6 | China |
9 | GASKIYA, BABBAR | C3944158 | 7 | China |
10 | MAI GIRMA, SANNAN HANYA | C3950661/3966244 | 6 | China |
11 | MAI GIRMA, SANNAN HANYA | | 6 | China |
